Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Danae HADJIMITSI | CYP | 27.59 | 12.96 | 15.63 | 3.25 | 3.00 | 1.00 | #4 | |
2 | Nikoleta MARKANTONI | CYP | 16.43 | 6.10 | 10.33 | 2.13 | 2.00 | 0.00 | #2 | |
3 | Chryso GEORGIOU | CYP | 15.14 | 4.88 | 11.26 | 2.25 | 2.25 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 19.5.2013 11:06