Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Giorgia-Isabella SECHI | CYP | 23.72 | 9.96 | 13.76 | 2.75 | 2.75 | 0.00 | #2 | |
2 | Yelizaveta PARSHYNA | CYP | 23.66 | 8.66 | 15.00 | 3.00 | 3.00 | 0.00 | #6 | |
3 | Zoi ANTONIOU | CYP | 17.03 | 6.40 | 10.63 | 2.25 | 2.00 | 0.00 | #3 | |
4 | Daniella Vanessa IPSARIDES | CYP | 16.66 | 4.78 | 11.88 | 2.50 | 2.25 | 0.00 | #5 | |
5 | Maria Eleni LOIZIDES | CYP | 14.63 | 4.30 | 10.33 | 2.13 | 2.00 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 19.5.2013 11:06