Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Karolina GRIGORYN | CYP | 11.56 | 3.10 | 8.46 | 1.63 | 1.75 | 0.00 | #12 | |
2 | Rebecca CAMPBELL | CYP | 10.90 | 1.50 | 9.40 | 1.88 | 1.88 | 0.00 | #13 | |
3 | Eliana KALOGIROU | CYP | 7.28 | 1.00 | 6.28 | 1.38 | 1.13 | 0.00 | #6 | |
4 | Laura FARRAN | CYP | 7.13 | 1.60 | 6.28 | 1.38 | 1.13 | 0.75 | #4 | |
5 | Abigail SARGENT | CYP | 5.93 | 0.30 | 5.63 | 1.25 | 1.00 | 0.00 | #3 | |
6 | Polina FURMAN | CYP | 5.40 | 2.00 | 4.40 | 0.88 | 0.88 | 1.00 | #7 | |
7 | Maria-Nelly AFXTENTIOU | CYP | 5.33 | 0.00 | 5.33 | 0.88 | 1.25 | 0.00 | #2 | |
8 | Silvia FILIPPOU | CYP | 3.46 | 0.00 | 3.46 | 0.75 | 0.63 | 0.00 | #9 | |
8 | Katerina PETRIDOU | CYP | 3.46 | 0.00 | 3.46 | 0.63 | 0.75 | 0.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 19.5.2013 11:06