Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chrysa GEORGIOU | CYP | 27.36 | 11.36 | 16.00 | 2.75 | 2.50 | 2.75 | 0.00 | #5 | |
2 | Christiana AFXENTIOU | CYP | 23.66 | 7.66 | 16.00 | 2.75 | 2.50 | 2.75 | 0.00 | #3 | |
3 | Nikoleta MARKANTONI | CYP | 23.20 | 8.70 | 14.50 | 2.50 | 2.25 | 2.50 | 0.00 | #4 | |
4 | Pinelopi ARTEMIS | CYP | 18.70 | 6.20 | 12.50 | 2.25 | 2.00 | 2.00 | 0.00 | #1 | |
5 | Nastia CHAKHOVTSEVA | CYP | 17.40 | 5.40 | 12.50 | 2.00 | 2.00 | 2.25 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 25.5.2014 10:43