Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniella Vanessa IPSARIDES | CYP | 42.92 | 19.32 | 23.60 | 3.75 | 3.50 | 3.75 | 3.75 | 0.00 | #4 | |
2 | Danai HADJIMITSI | CYP | 40.00 | 17.80 | 23.20 | 4.00 | 3.25 | 3.50 | 3.75 | 1.00 | #3 | |
3 | Giorgia-Isabella SECHI | CYP | 34.20 | 15.00 | 21.20 | 3.50 | 3.25 | 3.00 | 3.50 | 2.00 | #1 | |
4 | Yelizaveta PARSHYNA | CYP | 28.20 | 9.20 | 20.00 | 3.25 | 3.00 | 3.00 | 3.25 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 10/05/2015 11:01