Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christiana AFXENTIOU | AMA | 26.76 | 13.26 | 14.50 | 3.50 | 3.75 | 0.00 | 1.00 | #5 | |
2 | Nikoletta MARKANTONI | GLA | 25.96 | 12.46 | 13.50 | 3.25 | 3.50 | 0.00 | 0.00 | #2 | |
3 | Zea Maria ANTONIOU | SKA | 25.06 | 11.56 | 13.50 | 3.25 | 3.50 | 0.00 | 0.00 | #6 | |
4 | Maria Eleni LOIZIDES | SKA | 23.77 | 11.77 | 12.50 | 3.00 | 3.25 | 0.00 | 0.50 | #4 | |
5 | Penelope ARTEMIS | GLA | 19.88 | 8.88 | 11.00 | 2.75 | 2.75 | 0.00 | 0.00 | #1 | |
6 | Maria GNEDKOVA | GLA | 14.56 | 4.80 | 9.76 | 2.38 | 2.50 | 0.00 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 29/05/2016 18:13