FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Varvara CHIPLIEVA | AMA | 21.58 | 1 |
2 | Elizaveta CHIPLIEVA | AMA | 19.68 | 2 |
3 | Theodora PANTELI | AMA | 17.13 | 3 |
4 | Julia SHTEYNGART | LEA | 15.00 | 4 |
5 | Alexia KONIAEVA | LEA | 13.53 | 5 |
6 | Anna KOCHKAREVA | AMA | 12.26 | 6 |
7 | Vasilissa GAMZINA | LEA | 8.56 | 7 |
8 | Alina KHUDYK | AMA | 7.55 | 8 |
Last Update: 19/03/2017 23:26