Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniella Vanessa IPSARIDES | SKA | 36.18 | 16.28 | 19.90 | 5.00 | 4.88 | 5.13 | 4.88 | 5.00 | 0.00 | #2 | |
2 | Polina USTINOVA | LEA | 34.10 | 14.40 | 19.70 | 5.00 | 4.63 | 5.00 | 5.00 | 5.00 | 0.00 | #1 | |
3 | Danai HADJIMITSI | GLA | 31.15 | 13.15 | 19.00 | 4.88 | 4.50 | 4.75 | 4.88 | 4.75 | 1.00 | #4 | |
4 | Eliana KALOGIROU | SKA | 28.60 | 10.30 | 18.30 | 4.50 | 4.38 | 4.75 | 4.50 | 4.75 | 0.00 | #3 | |
5 | Giorgia-Isabella SECHI | GLA | 25.35 | 8.65 | 16.70 | 4.13 | 4.00 | 4.25 | 4.38 | 4.13 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 19/03/2017 23:06