Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniella Vanessa IPSARIDES | SKA | 64.06 | 25.82 | 39.24 | 5.13 | 4.75 | 4.88 | 4.88 | 4.88 | 1.00 | #5 | |
2 | Polina USTINOVA | LEA | 62.20 | 24.40 | 38.80 | 5.25 | 4.75 | 4.75 | 4.75 | 4.75 | 1.00 | #4 | |
3 | Danai HADJIMITSI | GLA | 57.21 | 19.19 | 38.02 | 5.13 | 4.75 | 4.50 | 4.75 | 4.63 | 0.00 | #3 | |
4 | Eliana KALOGIROU | SKA | 56.03 | 19.02 | 37.01 | 4.50 | 4.38 | 4.75 | 4.75 | 4.75 | 0.00 | #2 | |
5 | Giorgia-Isabella SECHI | GLA | 48.25 | 14.84 | 33.41 | 4.00 | 4.00 | 4.25 | 4.38 | 4.25 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 19/03/2017 23:06