Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andrea LOIZIDES | SKA | 34.14 | 13.81 | 20.33 | 3.88 | 4.25 | 0.00 | #2 | |
2 | Anna Viviana MARTISOVA | LEA | 19.01 | 6.05 | 13.46 | 2.75 | 2.63 | 0.50 | #1 | |
3 | Lina FATKHULLINA | AMA | 17.15 | 5.45 | 12.20 | 2.38 | 2.50 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 19/03/2017 23:06