Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Uliana GUBAREVA | AMA | 23.18 | 9.40 | 13.78 | 2.63 | 2.88 | 0.00 | #3 | |
2 | Maria-Nelly AFXTENTIOU | AMA | 20.88 | 7.00 | 14.38 | 2.75 | 3.00 | 0.50 | #1 | |
* | Sofia LAPSHYNA |
LEA | 28.30 | 11.10 | 17.20 | 3.38 | 3.50 | 0.00 | #2 | |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 20/03/2017 23:13