Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Varvara CHIPLIEVA | AMA | 21.58 | 8.45 | 13.13 | 2.50 | 2.75 | 0.00 | #7 | |
2 | Elizaveta CHIPLIEVA | AMA | 19.68 | 7.15 | 12.53 | 2.38 | 2.63 | 0.00 | #2 | |
3 | Theodora PANTELI | AMA | 17.13 | 6.50 | 10.63 | 2.00 | 2.25 | 0.00 | #5 | |
4 | Julia SHTEYNGART | LEA | 15.00 | 4.35 | 10.65 | 1.88 | 2.38 | 0.00 | #3 | |
5 | Alexia KONIAEVA | LEA | 13.53 | 4.15 | 9.38 | 1.75 | 2.00 | 0.00 | #6 | |
6 | Anna KOCHKAREVA | AMA | 12.26 | 3.80 | 8.46 | 1.63 | 1.75 | 0.00 | #1 | |
7 | Vasilissa GAMZINA | LEA | 8.56 | 2.60 | 5.96 | 1.13 | 1.25 | 0.00 | #8 | |
8 | Alina KHUDYK | AMA | 7.55 | 1.80 | 6.25 | 1.00 | 1.50 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 19/03/2017 23:06