Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Uliana GUBAREVA | AMA | 22.89 | 8.58 | 14.81 | 2.75 | 3.17 | 0.50 | #2 | |
2 | Maria-Nelly AFXTENTIOU | AMA | 22.71 | 9.25 | 13.96 | 2.83 | 2.75 | 0.50 | #3 | |
3 | Anna MARTISOVA | LEA | 16.52 | 5.89 | 10.63 | 2.25 | 2.00 | 0.00 | #4 | |
4 | Katerina SKORIKOVA | LEA | 16.42 | 4.94 | 11.48 | 2.17 | 2.42 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 22/04/2018 19:14