Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Yufang ZHANG | LEA | 21.10 | 7.97 | 13.13 | 2.42 | 2.83 | 0.00 | #9 | |
2 | Theodora PANTELI | AMA | 18.21 | 5.93 | 12.28 | 2.33 | 2.58 | 0.00 | #3 | |
3 | Polina LEVITSKAYA | AMA | 14.57 | 4.14 | 10.43 | 2.00 | 2.17 | 0.00 | #2 | |
4 | Anna KOCHKAREVA | AMA | 14.27 | 5.71 | 8.56 | 1.67 | 1.75 | 0.00 | #1 | |
5 | Arina YATSEEVA | AMA | 12.98 | 4.30 | 9.18 | 1.92 | 1.75 | 0.50 | #7 | |
6 | Vasilisa GAMZINA | LEA | 12.53 | 4.17 | 8.36 | 1.67 | 1.67 | 0.00 | #8 | |
7 | Alexia KONYAEVA | LEA | 12.17 | 4.27 | 7.90 | 1.58 | 1.58 | 0.00 | #5 | |
8 | Chrysia NEOPHYTOU | AMA | 10.07 | 3.41 | 6.66 | 1.33 | 1.33 | 0.00 | #6 | |
9 | Karina BOGATOVA | LEA | 9.10 | 2.30 | 7.30 | 1.42 | 1.50 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 22/04/2018 19:14