Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sofia Eleni PIERIDE | LEA | 8.87 | 3.04 | 5.83 | 1.08 | 1.25 | 0.00 | #1 | |
2 | Polina KHOMCHENKO | AMA | 7.90 | 2.47 | 5.43 | 1.00 | 1.17 | 0.00 | #3 | |
3 | Daria MINASYAN | AMA | 6.31 | 2.00 | 4.81 | 0.75 | 1.17 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 22/04/2018 19:14