Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ekaterina LUNEVA Achilleas | ACH | 34.69 | 17.89 | 16.80 | 4.38 | 4.00 | 4.25 | 4.00 | 4.38 | 0.00 | #2 | |
2 | Giorgia Isabella SECHI Glace | GLA | 26.05 | 11.35 | 14.70 | 3.75 | 3.50 | 3.75 | 3.63 | 3.75 | 0.00 | #1 | |
3 | Eliana KALOGIROU Leader | LEA | 24.27 | 8.67 | 15.60 | 3.75 | 3.75 | 4.00 | 3.88 | 4.13 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 19.05.2019 12:59