Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laura FARRAN Skate Cyprus | SKA | 27.33 | 12.05 | 16.28 | 3.13 | 3.38 | 1.00 | #2 | |
2 | Varvara CHIPLIEVA Amathusia | AMA | 22.57 | 9.29 | 13.78 | 2.63 | 2.88 | 0.50 | #6 | |
3 | Katerina SKORIKOVA Leader | LEA | 22.21 | 8.13 | 14.08 | 2.63 | 3.00 | 0.00 | #3 | |
4 | Vanessa TODORENKO PAPAS Glace | GLA | 18.88 | 7.30 | 11.58 | 2.13 | 2.50 | 0.00 | #4 | |
5 | Arina YATSEEVA Amathusia | AMA | 12.21 | 3.88 | 10.33 | 2.13 | 2.00 | 2.00 | #1 | |
6 | Anna KOCHKAREVA Amathusia | AMA | 11.15 | 2.57 | 9.08 | 1.75 | 1.88 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 19.05.2019 12:59