Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sofia LAPSHYNA Leader | LEA | 29.01 | 15.56 | 13.45 | 2.50 | 2.88 | 0.00 | #3 | |
2 | Maria Nelly AFXENTIOU Amathusia | AMA | 21.54 | 8.59 | 13.45 | 2.50 | 2.88 | 0.50 | #2 | |
3 | Yufang ZHANG Leader | LEA | 20.22 | 7.89 | 12.83 | 2.50 | 2.63 | 0.50 | #6 | |
4 | Uliana GUBAREVA Amathusia | AMA | 20.10 | 9.20 | 11.90 | 2.38 | 2.38 | 1.00 | #4 | |
5 | Alexia KONYAEVA Leader | LEA | 14.16 | 5.08 | 9.08 | 1.75 | 1.88 | 0.00 | #1 | |
6 | Karina BOGATOVA Leader | LEA | 9.57 | 1.44 | 8.13 | 1.50 | 1.75 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 19.05.2019 12:59